Pricing that follows your usage
One free project to try the whole loop. After that, pick a plan or bring your own key — limits are time-based rolling windows, so you pause and resume instead of topping up.
Paid checkout is launching soon — start with a free project, or bring your own key to keep building now.
| Compare plans | Free trial$0Run the whole loop, once.Start free | Starter$12/moFor steady side-project building.Choose Starter | Most popularPro$29/moFor builders shipping every week.Choose Pro | Scale$79/moFor heavy, back-to-back runs.Choose Scale |
|---|---|---|---|---|
| Usage | ||||
| Projects | 1 ever | Unlimited | Unlimited | Unlimited |
| Tokens per 5-hour window | 50k | 200k | 500k | 1.5M |
| Tokens per month | 300k | 4M | 12M | 40M |
| Concurrent builds | — | — | — | Up to 3 |
| Build quality | ||||
| Coder + Reviewer dual-AI loop | ||||
| Art-director critique & score | ||||
| Automatic design-polish passesFree sees the critique; paid gets the fixes applied | — | |||
| Your chosen model on Vibex keysFree runs on community models | — | |||
| Reference images | — | |||
| Interrupt & steer mid-build | ||||
| Auto-pause & resume on limits | ||||
| Ship | ||||
| Live preview + in-app IDE | ||||
| Download .zip + prompt historyYour code is always yours — on every plan | ||||
| GitHub export | — | |||
| One-click deploy (Vercel / Netlify) | — | |||
| Build version history | — | — | ||
| Support | ||||
| Support | Community | Priority | Priority | |
Bring your own keyFree · works with every plan
Use your own provider keys — we just run the loop, billed to you.
- Your Anthropic / OpenAI / Google / OpenRouter keys
- No Vibex token windows — provider limits apply
- Your chosen model, always
- Keys encrypted at rest (AES-256)